Sea view | Sleeps: | 5 |
Pets | Bedrooms: | 2 |
Parking | Beach: | 150 metres |
WiFi | Arrival: | Friday |
Cot & Highchair |
CHOOSE DATES BELOW | WEEKS FROM £534 |
|
AVAILABILITY |
Choose dates below |
April 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Light, spacious penthouse living in the heart of vibrant Watergate Bay.
150 metres across the road, head down the slipway and you're there.
Watergate Bay is one of Cornwall's most contemporary destinations, with exceptional facilities including the Extreme Academy which offers a great range of adrenaline sports, the resturant on the sea wall Emily Scott Food and the legendary Beach Hut. Throughout the year, a wide range of events are held in the bay, from surf competitions to the Watergate Bay Hill Climb as well as fun family days out. The beach is famous for its sheer size and grandeur with almost three miles of perfect sand at low tide.
2021 | Price p/w | |
02nd Apr - 15th Apr | £818 | |
16th Apr - 13th May | £617 | |
14th May - 27th May | £900 | |
28th May - 03rd Jun | £1647 | |
04th Jun - 17th Jun | £1101 | |
18th Jun - 01st Jul | £900 | |
02nd Jul - 08th Jul | £1101 | |
09th Jul - 15th Jul | £1261 | |
16th Jul - 02nd Sep | £1647 | |
03rd Sep - 09th Sep | £910 | |
10th Sep - 23rd Sep | £756 | |
24th Sep - 21st Oct | £648 | |
22nd Oct - 28th Oct | £725 | |
29th Oct - 16th Dec | £534 | |
17th Dec - 24th Dec | £534 | |
Christmas | £756 | |
New Year | £838 | 2022 | Price p/w |
01st Jan - 10th Feb | £545 | |
11th Feb - 17th Feb | £605 | |
18th Feb - 31st Mar | £545 | |
01st Apr - 21st Apr | £835 | |
22nd Apr - 26th May | £630 | |
27th May - 02nd Jun | £1295 | |
03rd Jun - 30th Jun | £915 | |
01st Jul - 07th Jul | £1120 | |
08th Jul - 14th Jul | £1285 | |
15th Jul - 01st Sep | £1680 | |
02nd Sep - 08th Sep | £925 | |
09th Sep - 22nd Sep | £770 | |
23rd Sep - 20th Oct | £660 | |
21st Oct - 27th Oct | £740 | |
28th Oct - 15th Dec | £545 | |
16th Dec - 24th Dec | £545 | |
Christmas | £770 | |
New Year | £855 |
Most properties accept short breaks outside school holidays. Check the description above
Prices shown include a £40 booking fee
Pay 1/3 deposit to book your holiday
Within 8 weeks the full amount is required
Arrival is from 4.30pm and departure is by 10.00am
Any questions? Call us on 01637 861 005 or email life@beachretreats.co.uk
Our website uses cookies to give you the best user experience. Cookies allow us to remember your choices, collect statistics and display content tailored to you. By using our website you agree to the use of these cookies. To find out more, or configure your settings, visit cookie policy.