Submit your email to be notified when this property is available to book, or call 01637 861005 to provisionally reserve your dates
Sea view | Sleeps: | 8 |
Pets | Bedrooms: | 4 |
Cot & Highchair | Beach: | 75 metres |
WiFi | Arrival: | Sunday |
Parking |
The sea view, space and contemporary features of this brand new house.
75 metres across the road onto the wide expanse of Porth beach
2019 | Price p/w | |
03rd Nov - 21st Dec | £959 | |
22nd Dec - 24th Dec | £1803 | |
Christmas | £1803 | |
New Year | £1863 | 2020 | Price p/w |
01st Jan - 15th Feb | £959 | |
16th Feb - 22nd Feb | £1315 | |
23rd Feb - 04th Apr | £959 | |
05th Apr - 18th Apr | £1709 | |
19th Apr - 23rd May | £1273 | |
24th May - 30th May | £2259 | |
31st May - 04th Jul | £1819 | |
05th Jul - 11th Jul | £2079 | |
12th Jul - 18th Jul | £2525 | |
19th Jul - 05th Sep | £2925 | |
06th Sep - 12th Sep | £1980 | |
13th Sep - 26th Sep | £1555 | |
27th Sep - 24th Oct | £1203 | |
25th Oct - 31st Oct | £1655 | |
01st Nov - 19th Dec | £959 | |
20th Dec - 24th Dec | £1803 | |
Christmas | £1803 | |
New Year | £1863 |
See 10 festive properties below now with 20% off a five or seven night break.
Here are some of our favourite things to do to get you in the mood for a Merry Cornish Christmas…
Find out more about what inspired Sophie Allport and her collections.
Save 15% on all featured properties on selected 7 night stays in October.
Check out our choice of destinations which meet the criteria for occupancy and strong return on investment.
The crowds have gone and with a bit of luck the weather and sea temperature remain warm. Here are some our favourite autumnal short walks – all within easy reach of our properties.
Our website uses cookies to give you the best user experience. Cookies allow us to remember your choices, collect statistics and display content tailored to you. By using our website you agree to the use of these cookies. To find out more, or configure your settings, visit cookie policy.