Sea view | Sleeps: | 4 |
Pets | Bedrooms: | 2 |
Parking | Beach: | 230 metres |
WiFi | Arrival: | Friday |
Cot & Highchair |
CHOOSE DATES BELOW | WEEKS FROM £756 |
|
AVAILABILITY |
Choose dates below |
April 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The sea views over the Cornish coast.
230 meters to one of Cornwall's most popular surfing beaches.
Perched on the headland at Fistral, 12 Pearl overlooks the Cornish coastline to Watergate Bay with panoramic sea views in the master bedroom, twin, open plan living space and adjoining balcony.
Only a stone's throw away from the beach, the apartment is in a great location for feeling the sand between your toes. Along the water's edge, discover Rick Stein's Restaurant, The Fish House and The Stable.
Look beyond the rolling surf to the centre of Newquay with a wide range of surf brand shops, restaurants, and cafes to suit all tastes.
2021 | Price p/w | |
02nd Apr - 15th Apr | £1173 | |
16th Apr - 13th May | £879 | |
14th May - 27th May | £1250 | |
28th May - 03rd Jun | £2002 | |
04th Jun - 17th Jun | £1467 | |
18th Jun - 01st Jul | £1250 | |
02nd Jul - 08th Jul | £1467 | |
09th Jul - 15th Jul | £1678 | |
16th Jul - 02nd Sep | £2002 | |
03rd Sep - 09th Sep | £1214 | |
10th Sep - 23rd Sep | £1122 | |
24th Sep - 21st Oct | £941 | |
22nd Oct - 28th Oct | £1122 | |
29th Oct - 16th Dec | £756 | |
17th Dec - 24th Dec | £756 | |
Christmas | £1250 | |
New Year | £1312 | 2022 | Price p/w |
01st Jan - 10th Feb | £770 | |
11th Feb - 17th Feb | £865 | |
18th Feb - 31st Mar | £770 | |
01st Apr - 21st Apr | £1195 | |
22nd Apr - 26th May | £895 | |
27th May - 02nd Jun | £1680 | |
03rd Jun - 30th Jun | £1275 | |
01st Jul - 07th Jul | £1495 | |
08th Jul - 14th Jul | £1710 | |
15th Jul - 01st Sep | £2040 | |
02nd Sep - 08th Sep | £1235 | |
09th Sep - 22nd Sep | £1145 | |
23rd Sep - 20th Oct | £960 | |
21st Oct - 27th Oct | £1145 | |
28th Oct - 15th Dec | £770 | |
16th Dec - 24th Dec | £770 | |
Christmas | £1275 | |
New Year | £1335 |
Most properties accept short breaks outside school holidays. Check the description above
Prices shown include a £40 booking fee
Pay 1/3 deposit to book your holiday
Within 8 weeks the full amount is required
Arrival is from 4.30pm and departure is by 10.00am
Any questions? Call us on 01637 861 005 or email life@beachretreats.co.uk
Our website uses cookies to give you the best user experience. Cookies allow us to remember your choices, collect statistics and display content tailored to you. By using our website you agree to the use of these cookies. To find out more, or configure your settings, visit cookie policy.